Capital Project Financial Planning
Your capital projects, aligned with your strategy
Every project, every year your capital costs at a glance
Group your projects by category, set their priority and spread their costs over the years of your capital program, along with funding sources and comments. Totals by year and by project are calculated automatically.
| Capital costs | Priority | 2026 | 2027 | 2028 | 2029 | 2030 | Totals |
|---|---|---|---|---|---|---|---|
| Gisèle bike link | Priority 1 | $1,565,000 | $0 | $0 | $0 | $0 | $1,565,000 |
| Build an on-street bike lane | Priority 3 | $300,000 | $850,000 | $850,000 | $7,600,000 | $6,700,000 | $16,300,000 |
| Pigeons bike link | Priority 1 | $50,000 | $850,000 | $160,000 | $0 | $0 | $1,060,000 |
| Bike link to Montréal | Priority 2 | $0 | $75,000 | $775,000 | $0 | $0 | $850,000 |
| Bike rental system | Priority 2 | $422,000 | $0 | $0 | $0 | $0 | $422,000 |
| Solar street lights for the bike path | Priority 1 | $50,000 | $0 | $0 | $0 | $0 | $50,000 |
| Extend the on-street bike lane | Priority 2 | $0 | $0 | $70,000 | $100,000 | $650,000 | $820,000 |
| Build a bike path | Priority 2 | $0 | $0 | $0 | $0 | $0 | $0 |
| $2,387,000 | $1,775,000 | $1,855,000 | $7,700,000 | $7,350,000 | $21,067,000 | ||
From budget to results your capital projects tracked end to end
Every investment tied to your strategic plan
Link each capital project to one or more goals or actions in your strategic plan, and show concretely how your investments move your priorities forward.
Schedule, planned funding and the strategic directions each project serves: your whole portfolio is clear at a glance, and your long-term vision stays aligned with what actually gets funded.
No project approved without review
Before a project joins official tracking, it is sent for moderation to the finance team. Planivore first checks that every requirement is met: prioritization form, department, capital project category.
As long as a requirement is missing, the request cannot be sent. Moderators receive complete, consistent records, ready to approve.
Reports ready for management and council
Turn your financial data into customizable reports to share with management, elected officials and other stakeholders.
Amounts invested and periodic updates show both the financial and physical progress of each project.
A report can also project the impact of your capital program on debt: new borrowing, repayments and debt service ratio, year by year.
Target: 15% maximum
| Year | New borrowing | Repayment | Debt at Dec. 31 | Service / expenditures |
|---|---|---|---|---|
| 2026 | $4.6M | $4.8M | $71.8M | 13.6% |
| 2027 | $6.5M | $4.8M | $73.5M | 13.3% |
| 2028 | $5.7M | $4.9M | $74.3M | 13.3% |
| 2029 | $7.4M | $5.0M | $76.8M | 13.2% |
| 2030 | $5.1M | $5.1M | $76.7M | 13.4% |
| Total | $29.3M | $24.6M | ||
Assumptions: grants and cash payments deducted from investments; 15-year amortization; 4.5% average rate; population 41,500.
Fewer spreadsheets more reliability
No more deleted formulas or conflicting file versions: Planivore gives your capital program a stable, secure structure.
Keep exploring features and pricing
They trust us
See Planivore at work in your organization
Book a demo: we'll show you, based on your own challenges, how Planivore structures your plans, tracks your KPIs and simplifies your reporting.